Buildertrend vs Foreman
Both are construction management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Contact sales | $249/mo |
| Best for | Residential home builders and remodelers that share schedules, selections and approvals with homeowners. | Small residential contractors that want AI takeoff and estimating through invoicing in one tool. |
| Team size | 2–500 people | 1–50 people |
| Job costing | Not listed | Not listed |
| Bid and estimating | Not listed | Yes |
| Change orders | Yes | Yes |
| Project scheduling | Not listed | Yes |
| Client portal | Yes | Not listed |
| Document management | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.