Fastmail vs Proton Workspace
Both are business email & productivity suites tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $4/user/mo | $12.99/user/mo |
| Best for | Small businesses under 50 people that want fast private email on their own domain and do not need browser document editors. | Privacy-focused teams under 100 people, such as law, healthcare or nonprofits, that need provider-blind encrypted email. |
| Team size | 1–500 people | 2–500+ people |
| Custom-domain email | Yes | Yes |
| Mailbox storage | Yes | Not listed |
| Shared calendars | Yes | Not listed |
| Document editors | Not listed | Yes |
| Admin console | Not listed | Yes |
| Spam and malware filtering | Yes | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.
More Fastmail alternatives · More Proton Workspace alternatives