Foreman vs Handoff
Both are construction management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $249/mo | $119/mo billed annually |
| Best for | Small residential contractors that want AI takeoff and estimating through invoicing in one tool. | Remodelers and small residential builders up to 5 users who want estimates turned into scheduled, invoiced projects |
| Team size | 1–50 people | 1–50 people |
| Job costing | Not listed | Not listed |
| Bid and estimating | Yes | Yes |
| Change orders | Yes | Yes |
| Project scheduling | Yes | Yes |
| Client portal | Not listed | Yes |
| Document management | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.