Latenode vs Zapier
Both are workflow automation tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Free plan | Free plan $19.99/month billed annually (Professional, 750 tasks); $29.99 billed monthly |
| Best for | Small teams and agencies that run high-volume automations and want runtime-based rather than per-task billing. | Non-technical teams of 5 to 200 automating routine app-to-app tasks who value the widest app coverage over low per-task cost |
| Team size | 1–500 people | 1–500+ people |
| Prebuilt app connectors | Yes | Yes |
| Multi-step workflows | Not listed | Yes |
| Branching logic | Yes | Yes |
| Visual builder | Not listed | Yes |
| Webhooks and HTTP requests | Yes | Yes |
| Error handling and retries | Yes | Yes |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.