RUN Powered by ADP vs Zoho Payroll
Both are payroll tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Contact sales | $29/org/mo + $5/employee/mo (annual billing) |
| Best for | Businesses under 50 employees that want a large payroll provider with phone support and add-on HR | Small businesses under 50 employees already using Zoho Books or Zoho People |
| Team size | 1–50 people | 1–50 people |
| Automatic payroll tax filing | Yes | Yes |
| Direct deposit | Not listed | Yes |
| Multi-state payroll | Not listed | Yes |
| Contractor payments | Not listed | Not listed |
| Off-cycle payroll | Not listed | Yes |
| International payroll | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.
More RUN Powered by ADP alternatives · More Zoho Payroll alternatives