Property management Category leader
Buildium
Property management software for rentals and associations
Key features
- Online rent collection
- Tenant screening
- Maintenance requests
- Property accounting
- Listings and syndication
Other property management tools to consider instead of AppFolio. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | $1.49/unit/mo | $62/mo | Free plan $12.42/month | $2.50/unit/mo | Paid | Free plan $20/mo |
| Best for | Property managers with 50 or more units who want accounting, maintenance and portals in one platform. | Small and mid-size landlords and managers who need accounting and rent collection in one tool. | Independent landlords with a handful of units who want free listings and applications. | Landlords and managers with 20 to 500 units who want AI agents handling tenant calls and renewals. | Small landlords and property management firms from about 25 units up that want AI to handle tenant messages and maintenance triage. | Independent landlords with a few rentals who want bookkeeping and tax reports tied to rent collection. |
| Team size | 51–500+ people | 2–500 people | 1–50 people | 2–500 people | 1–500 people | 1–50 people |
| Online rent collection | Yes | Yes | Yes | Yes | Yes | Yes |
| Tenant screening | Yes | Yes | Yes | Yes | Yes | Yes |
| Lease management | Yes | Not listed | Yes | Yes | Yes | Yes |
| Maintenance requests | Yes | Yes | Yes | Yes | Yes | Not listed |
| Property accounting | Yes | Yes | Yes | Yes | Yes | Not listed |
| Listings and syndication | Yes | Yes | Yes | Yes | Yes | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Property management Category leader
Property management software for rentals and associations
Key features
Property management Category leader
Free landlord software for listings, applications and leases
Key features
Property management Rising
Property management software with built-in AI agents
Key features
Property management Rising
AI-native property management software for landlords and PM firms
Key features
Property management
Banking, rent collection and bookkeeping for landlords
Key features