Backend as a service Category leader
Appwrite
Open-source backend with auth, databases, storage, functions and hosting
Key features
- Managed database
- User authentication
- File storage
- Serverless functions
- Realtime sync
Other backend as a service tools to consider instead of AWS Amplify. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Pricing | Paid | Free plan $25/mo | Free plan | Free plan $25/month | Free plan |
| Best for | Frontend-led web and mobile teams already on AWS that want TypeScript-defined backends without managing infrastructure by hand | — | — | Solo developers and small teams building web or mobile apps on Postgres who want auth and storage without running servers | — |
| Team size | 1–500+ people | 1–500 people | 1–500+ people | 1–500 people | 1–500 people |
| Managed database | Yes | Yes | Yes | Yes | Yes |
| User authentication | Yes | Yes | Yes | Yes | Yes |
| File storage | Yes | Yes | Yes | Yes | Yes |
| Serverless functions | Yes | Yes | Yes | Yes | Yes |
| Realtime sync | Yes | Yes | Yes | Yes | Yes |
| Row-level security | Not listed | Not listed | Not listed | Yes | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit |
Backend as a service Category leader
Open-source backend with auth, databases, storage, functions and hosting
Key features
Backend as a service Category leader
Google's app backend: databases, auth, storage, functions and hosting
Key features
Backend as a service Category leader
Open-source Postgres backend for building apps
Key features
Backend as a service Rising
Reactive backend platform with a database, functions and live queries
Key features