Accounting Category leader
FreeAgent
Accounting software for UK freelancers, small firms and landlords
Key features
- Bank reconciliation
- Multi-currency
- Project accounting
- Accountant access
Other accounting tools to consider instead of Campfire. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Pricing | Contact sales | £10/month + VAT | Free plan Free plan; paid from $38/month | $27/month | Free plan $20/org/mo | $65/mo | $30/month |
| Best for | Venture-backed startups and growth-stage companies with several entities that are outgrowing QuickBooks and want a faster month-end close. | UK sole traders, limited companies and landlords with fewer than 10 staff who need Making Tax Digital filing built in. | Small US businesses with 1-25 users that want mainstream bookkeeping and easy hand-off to an outside accountant | Small businesses and their bookkeepers that want cloud accounting with unlimited-style collaboration and a large app ecosystem | Solopreneurs and small businesses (3 to 15 users per plan) that need invoicing, inventory and US sales-tax and 1099 compliance. | US small businesses and the accounting firms serving them that want AI-assisted bookkeeping and month-end close. | Venture-backed US startups with a small finance team that want AI-prepared books and live statements instead of a manual ledger |
| Team size | 2–500 people | 1–50 people | 1–500 people | 1–500 people | 1–500 people | 1–50 people | 1–50 people |
| Bank reconciliation | Not listed | Yes | Yes | Yes | Yes | Not listed | Yes |
| Multi-entity accounting | Yes | Not listed | Not listed | Not listed | Not listed | Yes | Not listed |
| Multi-currency | Yes | Yes | Not listed | Yes | Yes | Not listed | Not listed |
| Inventory tracking | Not listed | Not listed | Yes | Yes | Yes | Not listed | Not listed |
| Project accounting | Not listed | Yes | Yes | Yes | Yes | Not listed | Not listed |
| Accountant access | Not listed | Yes | Yes | Yes | Yes | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Accounting Category leader
Accounting software for UK freelancers, small firms and landlords
Key features
Accounting Category leader
Small business accounting, invoicing and payroll
Key features
Accounting Category leader
Online accounting software for small businesses
Key features
Accounting Category leader
Cloud accounting with invoicing, banking and reports for small businesses
Key features
Accounting Rising
AI-native general ledger for business owners and accountants
Key features
Accounting
Accounting software for startups with real-time financials
Key features