Employer of record and global payroll Category leader
G-P
Employer of record and contractor payments in 180+ countries
Key features
- Local payroll and taxes
- Country coverage
- Statutory benefits
- Contractor management
- Worker misclassification protection
Other employer of record and global payroll tools to consider instead of Deel. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Pricing | $49/contractor/mo; $599/EOR employee/mo | $599/employee/mo | $399/employee/mo | $29/contractor/mo; $599/EOR employee/mo | $399/employee/mo |
| Best for | Growing companies of 20-1,000 hiring a mix of contractors and employees in many countries from one platform, without local entities | — | — | Startups and mid-size companies of 10-500 hiring full-time international employees who want published per-employee pricing | Small and mid-size companies hiring a few international employees who want a flat published monthly EOR fee with no minimum commitment. |
| Team size | 1–500+ people | 51–500+ people | 2–500+ people | 2–500+ people | 2–500 people |
| Local employment contracts | Yes | Not listed | Not listed | Yes | Not listed |
| Local payroll and taxes | Yes | Yes | Yes | Yes | Yes |
| Country coverage | Yes | Yes | Not listed | Yes | Yes |
| Statutory benefits | Yes | Yes | Not listed | Not listed | Yes |
| Contractor management | Yes | Yes | Not listed | Yes | Yes |
| Worker misclassification protection | Yes | Yes | Not listed | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit |
Employer of record and global payroll Category leader
Employer of record and contractor payments in 180+ countries
Key features
Employer of record and global payroll Category leader
Hire, pay and support employees in 185+ countries
Key features
Employer of record and global payroll Category leader
Employer of record and global payroll
Key features
Employer of record and global payroll Rising
Employer of record, contractors and payroll in 180+ countries
Key features