Applicant tracking Category leader
Lever
Combined ATS and recruiting CRM from Employ
Key features
- Interview scorecards
- Offer management
Other applicant tracking tools to consider instead of Greenhouse. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Pricing | Contact sales | Contact sales | $299/month | Free plan ₹500/user/month | $400/month |
| Best for | Mid-size and enterprise companies that run structured, scorecard-driven hiring and need detailed reporting. | Mid-size and enterprise talent teams that want sourcing and applicant tracking in one tool and accept quote-based pricing. | Small and mid-size companies of 20 to 500 people that want multiposting and HR records in one tool. | Small teams and staffing firms of 1 to 50 recruiters that want a low-cost ATS with AI scoring and a free tier. | Growing tech companies of 20 to 1,000 people whose recruiters want sourcing, scheduling and reporting in one system. |
| Team size | 51–500+ people | 51–500+ people | 2–500 people | 1–500 people | 2–500+ people |
| Job multiposting | Not listed | Not listed | Yes | Yes | Yes |
| Careers page builder | Not listed | Not listed | Yes | Yes | Yes |
| Hiring pipeline management | Yes | Not listed | Yes | Yes | Not listed |
| Interview scheduling | Yes | Not listed | Yes | Yes | Yes |
| Interview scorecards | Yes | Yes | Yes | Yes | Not listed |
| Offer management | Yes | Yes | Yes | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit |
Applicant tracking Category leader
Combined ATS and recruiting CRM from Employ
Key features
Applicant tracking Category leader
ATS with job multiposting, sourcing, AI screening and built-in HR
Key features
Applicant tracking Rising
AI-native ATS with a free plan and optional HRMS
Key features
Applicant tracking
All-in-one recruiting platform: ATS, CRM, scheduling and analytics
Key features