Note-taking Category leader
Evernote
Notes, tasks and calendar in one app
Key features
- Cross-device sync
- Notebooks, folders and tags
- Web clipper
- Offline access
- Shared notes
Other note-taking tools to consider instead of Microsoft OneNote. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Pricing | Free | Free plan | Free plan $4/user/month billed annually | Free plan | $8.99/month |
| Best for | — | — | — | Individuals building a linked personal knowledge base who prefer typed objects over folders; free plan covers sync and offline. | — |
| Team size | 1–500+ people | 1–50 people | 1–50 people | 1 people | 1 people |
| Cross-device sync | Yes | Yes | Yes | Yes | Not listed |
| Notebooks, folders and tags | Yes | Yes | Not listed | Yes | Yes |
| Search inside content | Yes | Not listed | Not listed | Yes | Not listed |
| Web clipper | Yes | Yes | Not listed | Not listed | Not listed |
| Offline access | Yes | Yes | Yes | Yes | Not listed |
| Shared notes | Yes | Yes | Not listed | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit |
Note-taking Category leader
Notes, tasks and calendar in one app
Key features
Note-taking Category leader
Private Markdown notes stored as local files
Key features
Note-taking Rising
Object-based notes for linked personal knowledge
Key features
Note-taking Rising
Visual note-taking with whiteboards for deep learning
Key features