Cloud data warehouse Category leader
Databricks
Lakehouse platform with SQL warehouses, notebooks and ML
Key features
- SQL querying
- Fine-grained access control
Other cloud data warehouse tools to consider instead of MotherDuck. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Pricing | Free plan $250/org/mo + usage | Paid | Paid | Paid | Paid |
| Best for | Small data teams running analytics on DuckDB who want a warehouse without cluster management. | — | — | — | — |
| Team size | 1–500 people | 51–500+ people | 2–500+ people | 51–500+ people | 2–500+ people |
| SQL querying | Yes | Yes | Yes | Yes | Yes |
| Separate storage and compute | Yes | Not listed | Yes | Yes | Yes |
| Pay-per-use pricing | Yes | Not listed | Not listed | Not listed | Yes |
| Semi-structured data support | Not listed | Not listed | Not listed | Yes | Not listed |
| Secure data sharing | Not listed | Not listed | Not listed | Yes | Not listed |
| Fine-grained access control | Not listed | Yes | Yes | Not listed | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit |
Cloud data warehouse Category leader
Lakehouse platform with SQL warehouses, notebooks and ML
Key features
Cloud data warehouse Category leader
Serverless data warehouse on Google Cloud
Key features
Cloud data warehouse Category leader
Cloud data platform for analytics, AI and data sharing
Key features
Cloud data warehouse Rising
Managed ClickHouse for real-time analytics
Key features