Online database Category leader
Airtable
Spreadsheet-style databases with views and automations
Key features
- Linked records
- Multiple views
- Rich field types
- Formulas and rollups
- Entry forms
- Field-level permissions
Other online database tools to consider instead of NocoDB. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | Free plan paid from $12/seat/mo billed annually | Free plan $20 per seat per month billed annually (Team) | $15/seat/mo | Free plan $13/seat/mo | Free plan $10 per user per month billed yearly (Premium) | Free plan $29/mo for the whole team |
| Best for | Small technical teams that want an Airtable-like interface over their own Postgres or MySQL data and are willing to self-host to avoid record caps. | Small and mid-size teams of 5 to 200 building their own trackers and light apps without developers, where records stay under plan limits. | Teams of 5 to 200 that run connected processes such as projects, IT requests or compliance and need per-field permissions. | Small teams that want an Airtable-style database with AI fields and the option to self-host. | Small teams and nonprofits of 2 to 50 that want an open-source no-code database they can self-host for data-control reasons. | Teams of 2 to 30 replacing a spreadsheet or an old Access or FileMaker database with a shared app that works offline, where per-seat pricing is the constraint. |
| Team size | 1–500 people | 1–500+ people | 2–500+ people | 1–500 people | 1–500 people | 1–500 people |
| Linked records | Yes | Yes | Yes | Not listed | Yes | Yes |
| Multiple views | Yes | Yes | Yes | Not listed | Yes | Yes |
| Rich field types | Yes | Yes | Yes | Not listed | Yes | Yes |
| Formulas and rollups | Yes | Yes | Yes | Not listed | Yes | Not listed |
| Entry forms | Yes | Yes | Yes | Yes | Yes | Yes |
| Field-level permissions | Yes | Yes | Yes | Not listed | Yes | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Online database Category leader
Spreadsheet-style databases with views and automations
Key features
Online database Category leader
Relational work platform with tables, automations and dashboards
Key features
Online database Rising
AI spreadsheet-database for business teams, cloud or self-hosted
Key features
Online database
Open-source no-code database and app builder
Key features
Online database Founder's app
Describe the internal tool you need and use it a minute later
Key features