Project management Category leader
Asana
Work management for tracking tasks, projects and goals
Key features
- Gantt / timeline
- Task dependencies
- Board (Kanban) view
- Project templates
- Workload view
- Custom fields
Other project management tools to consider instead of Plane. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | Free plan $8/user/month (Pro) | Free plan Free for 2 users; paid from $10.99/user/mo billed annually | Free plan $9/user/mo | Free plan $10/user/mo | Free plan $9/seat/mo | Free plan Free (up to 250 issues); paid from $10/user/mo billed annually |
| Best for | Software teams of 5-100 that want a self-hostable Jira or Linear alternative, though templates and recurring work items need the Pro or Business plans. | Cross-functional teams of 10 to 500 coordinating multi-step projects across departments, who need timelines and workload views and can pay per seat. | — | — | — | Software teams of 5 to 100 that want a fast, opinionated issue tracker tied to pull requests, not a general-purpose project tool. |
| Team size | 1–500 people | 1–500+ people | 1–500+ people | 51–500+ people | 2–500+ people | 1–500 people |
| Gantt / timeline | Yes | Yes | Yes | Yes | Yes | Yes |
| Task dependencies | Yes | Yes | Yes | Yes | Yes | Not listed |
| Board (Kanban) view | Yes | Yes | Yes | Yes | Yes | Yes |
| Project templates | Yes | Yes | Yes | Yes | Yes | Yes |
| Workload view | Not listed | Yes | Yes | Yes | Not listed | Not listed |
| Custom fields | Yes | Yes | Yes | Not listed | Yes | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Project management Category leader
Work management for tracking tasks, projects and goals
Key features
Project management Category leader
Project management, docs, chat and AI in one workspace
Key features
Project management Category leader
Enterprise work management platform for teams and AI
Key features
Project management Category leader
Work management platform with boards, timelines, automations and AI
Key features
Project management
Issue tracking and project planning for product and engineering teams
Key features