OKR & goal tracking Category leader
Betterworks
Goals, OKRs, feedback and performance in one platform
Key features
- OKR hierarchy
- Progress tracking
Other OKR & goal tracking tools to consider instead of Profit.co. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | Free plan | Contact sales | Free plan €6.40/user/mo | Contact sales | Contact sales | $6/user/mo billed annually |
| Best for | Mid-size and enterprise companies that want OKRs tied to performance reviews | Mid-market and enterprise HR teams that run goals, OKRs and performance reviews in one system. | Companies of 20-500 people that run quarterly OKRs and KPIs and want progress pulled automatically from tools like Jira, Salesforce or Power BI. | — | Mid-market and enterprise operations teams that run OKRs and quarterly business reviews and want updates gathered from Slack and work tools instead of manual check-ins. | — |
| Team size | 2–500+ people | 51–500+ people | 2–500+ people | 500+ people | 51–500+ people | 2–500 people |
| OKR hierarchy | Yes | Yes | Yes | Yes | Yes | Not listed |
| Progress tracking | Not listed | Yes | Yes | Not listed | Yes | Not listed |
| Check-ins | Yes | Not listed | Yes | Not listed | Yes | Yes |
| Alignment view | Yes | Not listed | Yes | Not listed | Yes | Not listed |
| KPI data integration | Yes | Not listed | Yes | Not listed | Yes | Not listed |
| Goal dashboards | Yes | Not listed | Yes | Not listed | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
OKR & goal tracking Category leader
Goals, OKRs, feedback and performance in one platform
Key features
OKR & goal tracking Category leader
OKR and KPI strategy execution software with check-ins and AI coaching
Key features
OKR & goal tracking Category leader
Enterprise strategy execution and OKR platform with AI agents
Key features
OKR & goal tracking Rising
AI that tracks goals, gathers updates and prepares business reviews
Key features
OKR & goal tracking Rising
Goal and OKR platform for teams of people and AI agents
Key features