Time tracking Category leader
Clockify
Time tracker and timesheet app with a free plan
Key features
- Timer and manual entry
- Timesheet approval
- Billable rates
- Invoicing from time
- Activity monitoring
Other time tracking tools to consider instead of Rize. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|---|---|---|---|---|
| Pricing | $9.99/mo | Free plan $3.99/seat/mo | Free plan | Free plan $9/user/mo |
| Best for | Agencies and professional-services teams that want time tagged to clients automatically on desktop. | — | — | — |
| Team size | 1–50 people | 1–500+ people | 1–500 people | 1–500+ people |
| Timer and manual entry | Not listed | Yes | Not listed | Yes |
| Timesheet approval | Not listed | Yes | Yes | Yes |
| Billable rates | Not listed | Yes | Yes | Yes |
| Project and task tagging | Yes | Not listed | Not listed | Not listed |
| Invoicing from time | Not listed | Yes | Yes | Not listed |
| Activity monitoring | Not listed | Yes | Not listed | Not listed |
| Visit | Visit | Visit | Visit | Visit |
Time tracking Category leader
Time tracker and timesheet app with a free plan
Key features
Time tracking Category leader
Time tracking and invoicing in one app
Key features
Time tracking Category leader
Time tracking with timers, calendar capture and reports
Key features