Depot vs RunsOn
Both are CI/CD & DevOps automation tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $20/month | $350/year |
| Best for | Engineering teams of 5 to 100 that build Docker images and run GitHub Actions and want faster builds without managing their own runners. | Engineering teams on AWS that run GitHub Actions at volume and want runners inside their own account at AWS cost. |
| Team size | 2–500+ people | 2–500+ people |
| Pipeline as code | Not listed | Not listed |
| Parallel and cached builds | Yes | Yes |
| Managed build runners | Yes | Yes |
| Deployment automation | Not listed | Not listed |
| Secrets management | Yes | Not listed |
| Approval gates | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.