CI/CD & DevOps automation Category leader
CircleCI
Hosted CI/CD for build, test and deploy pipelines
Key features
- Pipeline as code
- Parallel and cached builds
- Managed build runners
- Deployment automation
- Secrets management
- Approval gates
Other CI/CD & DevOps automation tools to consider instead of RunsOn. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Pricing | $350/year | Free plan $15/month | Free plan | Free | Free plan $0.0025/min | Free plan $100/month | $20/month |
| Best for | Engineering teams on AWS that run GitHub Actions at volume and want runners inside their own account at AWS cost. | Small dev teams (free up to 5 active users) that want usage-based CI/CD on Docker, Windows, Linux, Arm and macOS runners. | Software teams of any size that already host their code on GitHub and want CI/CD without a separate tool. | Engineering teams of any size that want a free, self-hosted CI server and can maintain their own build infrastructure. | Engineering teams already running GitHub Actions who want faster, cheaper builds without changing their workflows. | Engineering teams that run GitHub Actions, Docker or Bazel builds and need faster hosted runners, including macOS and Windows, billed by usage. | Engineering teams of 5 to 100 that build Docker images and run GitHub Actions and want faster builds without managing their own runners. |
| Team size | 2–500+ people | 2–500+ people | 1–500+ people | 2–500+ people | 2–500+ people | 2–500+ people | 2–500+ people |
| Pipeline as code | Not listed | Yes | Yes | Yes | Not listed | Not listed | Not listed |
| Parallel and cached builds | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Managed build runners | Yes | Yes | Yes | Not listed | Yes | Yes | Yes |
| Deployment automation | Not listed | Yes | Yes | Not listed | Not listed | Not listed | Not listed |
| Secrets management | Not listed | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Approval gates | Not listed | Yes | Yes | Yes | Not listed | Not listed | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit |
CI/CD & DevOps automation Category leader
Hosted CI/CD for build, test and deploy pipelines
Key features
CI/CD & DevOps automation Category leader
CI/CD built into GitHub repositories
Key features
CI/CD & DevOps automation Category leader
Open source automation server for building, testing and deploying
Key features
CI/CD & DevOps automation Rising
Faster, cheaper runners for GitHub Actions
Key features
CI/CD & DevOps automation Rising
Fast build and test infrastructure for CI
Key features
CI/CD & DevOps automation
Fast container builds, caching and CI
Key features