HubSpot vs Pipedrive
Both are CRM tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Free plan $7/seat/month billed annually ($20 monthly) | $14.90/user/mo |
| Best for | B2B companies of 10-500 people that want sales and marketing on one CRM and can budget for per-seat tier upgrades | — |
| Team size | 1–500+ people | 1–500 people |
| Deal pipeline | Yes | Yes |
| Contact and company records | Yes | Not listed |
| Email integration | Yes | Yes |
| Workflow automation | Yes | Yes |
| Sales reporting | Yes | Not listed |
| Mobile app | Yes | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.